Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Thu Oct 16 | 2025-10-16T07:30:00.000Z | 0730-1600 | $1840 per day | 9 days ago | 2025-10-03T04:34:01.337Z |
Fri Oct 17 | 2025-10-17T07:30:00.000Z | 0730-1600 | $1840 per day | 9 days ago | 2025-10-03T04:34:01.337Z |
Sat Oct 18 | 2025-10-18T14:00:00.000Z | 1400-2230 | $1850 per day | 9 days ago | 2025-10-03T04:38:01.563Z |
Sun Oct 19 | 2025-10-19T14:00:00.000Z | 1400-2230 | $1850 per day | 9 days ago | 2025-10-03T04:38:01.563Z |
Mon Oct 20 | 2025-10-20T07:30:00.000Z | 0730-1600 | $1840 per day | 9 days ago | 2025-10-03T04:36:01.359Z |
Fancy a stint at Cowra Health Service?
On your days off try:
Hiking in Conimbla National Park with rugged trails and lookout views
Exploring Koorawatha Falls and swimming in natural rock pools
Kayaking or paddling the Lachlan River around Cowra and Darbys Falls
Camping by the river at Darbys Falls Reserve for fishing, swimming and bushwalks