Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Mon Jun 23 | 2025-06-23T22:15:00.000Z | 2215-0615 | $260 per hour | 15 days ago | 2025-04-09T06:03:01.743Z |
Tue Jun 24 | 2025-06-24T22:15:00.000Z | 2215-0615 | $220 per hour | 15 days ago | 2025-04-09T06:03:01.743Z |
Fri Jun 27 | 2025-06-27T22:15:00.000Z | 2215-0600 | $220 per hour | 15 days ago | 2025-04-09T06:05:01.871Z |
Sat Jun 28 | 2025-06-28T12:30:00.000Z | 1230-2230 | $260 per hour | 10 days ago | 2025-04-14T04:21:01.251Z |
Sat Jun 28 | 2025-06-28T22:15:00.000Z | 2215-0815 | $260 per hour | 10 days ago | 2025-04-14T05:17:01.299Z |
Sun Jun 29 | 2025-06-29T11:00:00.000Z | 1100-2100 | $240 per hour | 10 days ago | 2025-04-14T04:23:01.548Z |
Katoomba is a lovely friendly hospital. There staff are very supportive and it has a good work culture. It is a small hospital and patients would need to be transferred out for many specialist services which can be a downside at times. I would recommend working at Katoomba.