Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Sun Jun 8 | 2025-06-08T14:00:00.000Z | 1400-0000 | $260 per hour | 4 days ago | 2025-06-02T02:49:01.954Z |
Wed Jun 11 | 2025-06-11T22:15:00.000Z | 2215-0815 | $260 per hour | 2 days ago | 2025-06-03T23:10:01.565Z |
Thu Jun 12 | 2025-06-12T22:15:00.000Z | 2215-0815 | $260 per hour | 2 days ago | 2025-06-03T23:12:01.199Z |
Fri Jun 13 | 2025-06-13T12:30:00.000Z | 1230-2230 | $260 per hour | 2 days ago | 2025-06-03T23:14:01.707Z |
Fri Jun 13 | 2025-06-13T20:00:00.000Z | 2000-0600 | $220 per hour | 2 days ago | 2025-06-03T23:14:01.707Z |
Sat Jun 14 | 2025-06-14T12:30:00.000Z | 1230-2230 | $260 per hour | 2 days ago | 2025-06-03T23:18:01.463Z |
Sat Jun 14 | 2025-06-14T20:00:00.000Z | 2000-0600 | $220 per hour | 2 days ago | 2025-06-03T23:18:01.463Z |
Sun Jun 15 | 2025-06-15T08:00:00.000Z | 0800-1800 | $260 per hour | 2 days ago | 2025-06-03T23:20:06.097Z |
Katoomba is a lovely friendly hospital. There staff are very supportive and it has a good work culture. It is a small hospital and patients would need to be transferred out for many specialist services which can be a downside at times. I would recommend working at Katoomba.