Vacancy at Wyong Public Hospital
Gen surg reg

Shifts

Here are the shift times they've sent to us. This is a general indication only, and could be subject to change.
Date Date (sort) Times Pay Last advertised Last advertised (sort)
Mon Nov 2 2026-11-02T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Nov 3 2026-11-03T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Nov 4 2026-11-04T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Nov 5 2026-11-05T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Nov 6 2026-11-06T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Nov 9 2026-11-09T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Nov 10 2026-11-10T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Nov 11 2026-11-11T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Nov 12 2026-11-12T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Nov 13 2026-11-13T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Nov 16 2026-11-16T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Nov 16 2026-11-16T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Nov 17 2026-11-17T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Nov 17 2026-11-17T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Nov 18 2026-11-18T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Nov 18 2026-11-18T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Nov 19 2026-11-19T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Nov 19 2026-11-19T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Nov 20 2026-11-20T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Nov 20 2026-11-20T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Nov 23 2026-11-23T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Nov 23 2026-11-23T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Nov 24 2026-11-24T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Nov 24 2026-11-24T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Nov 25 2026-11-25T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Nov 25 2026-11-25T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Nov 26 2026-11-26T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Nov 26 2026-11-26T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Nov 27 2026-11-27T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Nov 27 2026-11-27T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Nov 30 2026-11-30T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Nov 30 2026-11-30T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Dec 1 2026-12-01T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Dec 1 2026-12-01T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Dec 2 2026-12-02T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Dec 2 2026-12-02T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Dec 3 2026-12-03T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Dec 3 2026-12-03T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Dec 4 2026-12-04T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Dec 4 2026-12-04T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Dec 7 2026-12-07T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Dec 8 2026-12-08T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Dec 9 2026-12-09T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Dec 10 2026-12-10T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Dec 11 2026-12-11T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Dec 14 2026-12-14T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Dec 14 2026-12-14T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Dec 15 2026-12-15T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Dec 16 2026-12-16T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Dec 17 2026-12-17T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Dec 18 2026-12-18T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Dec 21 2026-12-21T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Dec 22 2026-12-22T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Dec 23 2026-12-23T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Dec 24 2026-12-24T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Jan 4 2027-01-04T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Jan 4 2027-01-04T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Jan 5 2027-01-05T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Jan 5 2027-01-05T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Jan 6 2027-01-06T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Jan 6 2027-01-06T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Jan 7 2027-01-07T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Jan 7 2027-01-07T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Jan 8 2027-01-08T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Jan 8 2027-01-08T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Jan 11 2027-01-11T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Jan 11 2027-01-11T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Jan 12 2027-01-12T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Jan 12 2027-01-12T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Jan 13 2027-01-13T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Jan 13 2027-01-13T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Jan 14 2027-01-14T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Jan 14 2027-01-14T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Jan 15 2027-01-15T07:00:00.000Z 0700-1630 $160 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Jan 15 2027-01-15T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Jan 18 2027-01-18T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Jan 19 2027-01-19T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Jan 20 2027-01-20T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Jan 21 2027-01-21T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Jan 22 2027-01-22T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Mon Jan 25 2027-01-25T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Tue Jan 26 2027-01-26T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Wed Jan 27 2027-01-27T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Thu Jan 28 2027-01-28T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z
Fri Jan 29 2027-01-29T13:30:00.000Z 1330-2200 $180 per hour 5 hours ago 2026-09-30T06:04:02.107Z

Description

Experience the best of coastal living at Wyong Public Hospital. As a locum, you'll have the opportunity to work at a facility that offers a wide range of specialties and advanced facilities. The hospital features state-of-the-art technology and equipment, along with a dedicated and experienced medical staff.

When you're not on the clock, take advantage of all that Wyong and its surrounding areas have to offer:

  • Stroll along the beach
  • Kayaking on Tuggerah lake
  • Go for a hike in the Bouddi National Park
  • Head out for a round of golf at one of the local courses
  • Visit the local art gallery
  • Taste the delicious cheeses from the local cheese factory
  • Visit the local markets and shops
  • Take a day trip to the nearby towns of Gosford and Newcastle.

Location


Reviews

2026

Good placement for exposure to common general surgical conditions and well supported by the SET trainees. Day shift involved ward rounds, reviewing new admissions in ED and assisting in theatre. The evening registrar took over the pager around 2pm. The workload was variable but trended towards busy and often meant staying late to help in theatre and attend the consultant ward rounds. Claiming overtime was not an issue with the department. Team well supported by 2-3 JMOs who run the ward during the day and can help with admissions as required. Onsite accomodation was dated, however very convenient for on call/ after hours as the pager still worked at the accomodation and it was approx 5 minute walk back to the ward/ ED. I would recommend this role to a registrar who wishes to gain experience in general surgery and who is interested in working additional hours.

2026

Great placement. Supportive bosses, supportive reg's, good gen surg pathology, not too overworked, overnight on call generally fine (got called in once in 7 oncalls).

Gen surg reg
Nov 2 to Jan 29
This job includes accommodation.
This job does not include travel.
$160.00/hr
4.4
(2 reviews)
4.4
(2 reviews)
Accommodation
4.0
Communication
3.5
Facilities
5.0
Supportiveness
5.0