| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Mar 13 | 2026-03-13T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sat Mar 14 | 2026-03-14T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sun Mar 15 | 2026-03-15T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Mon Mar 16 | 2026-03-16T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Tue Mar 17 | 2026-03-17T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Wed Mar 18 | 2026-03-18T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Thu Mar 19 | 2026-03-19T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
This was a friendly department (O&G) to come and work in. Nice regional hospital in a nice regional town. Organisation/admin was not great, both with communication before hand and also after arrival regarding confirming shifts, accomodation, instructions, IT access, etc.