| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Thu Feb 26 | 2026-02-26T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Fri Feb 27 | 2026-02-27T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Sat Feb 28 | 2026-02-28T12:00:00.000Z | 1200-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Sun Mar 1 | 2026-03-01T12:00:00.000Z | 1200-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Mon Mar 2 | 2026-03-02T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Tue Mar 3 | 2026-03-03T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
| Wed Mar 4 | 2026-03-04T08:00:00.000Z | 0800-2030 | $115 per hour | 6 days ago | 2026-01-12T22:27:06.012Z |
This was a friendly department (O&G) to come and work in. Nice regional hospital in a nice regional town. Organisation/admin was not great, both with communication before hand and also after arrival regarding confirming shifts, accomodation, instructions, IT access, etc.