| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Mar 27 | 2026-03-27T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sat Mar 28 | 2026-03-28T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sun Mar 29 | 2026-03-29T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Mon Mar 30 | 2026-03-30T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Tue Mar 31 | 2026-03-31T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Wed Apr 1 | 2026-04-01T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Thu Apr 2 | 2026-04-02T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
This was a friendly department (O&G) to come and work in. Nice regional hospital in a nice regional town. Organisation/admin was not great, both with communication before hand and also after arrival regarding confirming shifts, accomodation, instructions, IT access, etc.