Vacancy at Cooma Hospital and Health Service
GP Anaesthetist Consultant

Description


Location


Shifts

Here are the shift times they've sent to us. This is a general indication only, and could be subject to change.
Date Date (sort) Times Pay Last advertised Last advertised (sort)
Tue Apr 1 2025-04-01T08:00:00.000Z 0800-0800 $2750 per day 12 days ago 2025-03-11T01:41:39.825Z
Wed Apr 2 2025-04-02T08:00:00.000Z 0800-0800 $2750 per day 12 days ago 2025-03-11T01:41:39.825Z
Thu Apr 3 2025-04-03T08:00:00.000Z 0800-0800 $2750 per day 12 days ago 2025-03-11T01:41:39.825Z
Fri Apr 4 2025-04-04T08:00:00.000Z 0800-0800 $2750 per day 12 days ago 2025-03-11T01:41:39.825Z
Sat Apr 5 2025-04-05T08:00:00.000Z 0800-0800 $2750 per day 12 days ago 2025-03-11T01:41:39.825Z
Sun Apr 6 2025-04-06T08:00:00.000Z 0800-0800 $2750 per day 12 days ago 2025-03-11T01:41:39.825Z
Tue Apr 8 2025-04-08T08:00:00.000Z 0800-0800 $2500 per day 12 days ago 2025-03-11T01:41:39.825Z
Wed Apr 9 2025-04-09T08:00:00.000Z 0800-0800 $2500 per day 12 days ago 2025-03-11T01:41:39.825Z

GP Anaesthetist Consultant
Apr 1 to Apr 10
$2,500.00/day
(0 reviews)
(0 reviews)
Accommodation
Communication
Facilities
Supportiveness