| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon Aug 10 | 2026-08-10T07:30:00.000Z | 0730-1800 | $2500 per day | 4 days ago | 2026-04-15T21:51:00.967Z |
| Tue Aug 11 | 2026-08-11T07:30:00.000Z | 0730-1800 | $2500 per day | 4 days ago | 2026-04-15T21:51:00.967Z |
| Wed Aug 12 | 2026-08-12T07:30:00.000Z | 0730-1800 | $2500 per day | 4 days ago | 2026-04-15T21:51:00.967Z |
| Thu Aug 13 | 2026-08-13T07:30:00.000Z | 0730-1800 | $2500 per day | 4 days ago | 2026-04-15T21:51:00.967Z |
| Fri Aug 14 | 2026-08-14T07:30:00.000Z | 0730-1800 | $2500 per day | 4 days ago | 2026-04-15T21:51:00.967Z |
| Sat Aug 15 | 2026-08-15T07:30:00.000Z | 0730-1800 | $2500 per day | 4 days ago | 2026-04-15T21:51:00.967Z |
| Sun Aug 16 | 2026-08-16T07:30:00.000Z | 0730-1800 | $2500 per day | 4 days ago | 2026-04-15T21:51:00.967Z |
In Forbes, Forbes Hospital plays an important role as a public hospital. The service balances local access with a practical breadth of care, typically spanning emergency presentations, inpatient medicine, rehabilitation, visiting specialists and outpatient follow-up. Working within Western NSW means joining a service that is closely connected to its community while still benefiting from established referral pathways and team support. Away from work, Forbes brings a slower regional pace, open space and a genuine community feel, with plenty to enjoy across the surrounding part of New South Wales.