| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Apr 10 | 2026-04-10T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sat Apr 11 | 2026-04-11T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Sun Apr 12 | 2026-04-12T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Mon Apr 13 | 2026-04-13T08:00:00.000Z | 0800-2030 | $160 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Tue Apr 14 | 2026-04-14T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Wed Apr 15 | 2026-04-15T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
| Thu Apr 16 | 2026-04-16T20:00:00.000Z | 2000-0830 | $170 per hour | 1 day ago | 2026-01-07T05:39:02.215Z |
This was a friendly department (O&G) to come and work in. Nice regional hospital in a nice regional town. Organisation/admin was not great, both with communication before hand and also after arrival regarding confirming shifts, accomodation, instructions, IT access, etc.