Vacancy at Karratha Health Campus
Emergency Registrar

Shifts

Here are the shift times they've sent to us. This is a general indication only, and could be subject to change.
Date Date (sort) Times Pay Last advertised Last advertised (sort)
Mon Apr 7 2025-04-07T22:00:00.000Z 2200-0800 $2700 per day 56 days ago 2025-03-14T01:32:06.749Z
Tue Apr 8 2025-04-08T22:00:00.000Z 2200-0800 $2700 per day 56 days ago 2025-03-14T01:32:06.749Z
Wed Apr 9 2025-04-09T22:00:00.000Z 2200-0800 $2700 per day 56 days ago 2025-03-14T01:32:06.749Z
Thu Apr 10 2025-04-10T22:00:00.000Z 2200-0800 $2700 per day 56 days ago 2025-03-14T01:32:06.749Z
Fri Apr 11 2025-04-11T22:00:00.000Z 2200-0800 $2700 per day 56 days ago 2025-03-14T01:32:06.749Z
Sat Apr 12 2025-04-12T22:00:00.000Z 2200-0800 $2700 per day 56 days ago 2025-03-14T01:32:06.749Z

Description


Location


Emergency Registrar
Mar 21 to Apr 21
We're not sure if this job includes accommodation.
We're not sure if this job includes travel.
$2,700.00/day
(0 reviews)
(0 reviews)
Accommodation
Communication
Facilities
Supportiveness