| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Fri Dec 19 | 2025-12-19T21:30:00.000Z | 2130-0715 | $320 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Sat Dec 20 | 2025-12-20T21:30:00.000Z | 2130-0715 | $320 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Sun Dec 21 | 2025-12-21T21:30:00.000Z | 2130-0715 | $320 per hour | 9 days ago | 2025-10-31T04:20:08.770Z |
| Mon Dec 22 | 2025-12-22T10:30:00.000Z | 1030-2015 | $420 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Mon Dec 22 | 2025-12-22T21:30:00.000Z | 2130-0715 | $420 per hour | 2 days ago | 2025-11-07T05:21:01.675Z |
| Tue Dec 23 | 2025-12-23T10:30:00.000Z | 1030-2015 | $420 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Tue Dec 23 | 2025-12-23T21:30:00.000Z | 2130-0715 | $420 per hour | 2 days ago | 2025-11-07T05:21:01.675Z |
| Wed Dec 24 | 2025-12-24T10:30:00.000Z | 1030-2015 | $420 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Wed Dec 24 | 2025-12-24T21:30:00.000Z | 2130-0715 | $420 per hour | 2 days ago | 2025-11-07T05:21:01.675Z |
| Thu Dec 25 | 2025-12-25T10:30:00.000Z | 1030-2015 | $420 per hour | 9 days ago | 2025-10-31T04:12:05.388Z |
| Thu Dec 25 | 2025-12-25T21:30:00.000Z | 2130-0715 | $420 per hour | 2 days ago | 2025-11-07T05:21:01.675Z |
| Fri Jan 2 | 2026-01-02T14:00:00.000Z | 1400-2200 | $420 per hour | 2 days ago | 2025-11-07T05:21:01.675Z |
In relation to the Emergency Department Usually not that busy Sleep/study at nights Supportive Director and Snr Staff Good shift patterns Tired facilities at the hospital Accom is excellent (unit in South Hobart or nice hotel), plus car Meals included when at work in the heart of the city of Hobart