| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon Dec 22 | 2025-12-22T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:27:01.820Z |
| Tue Dec 23 | 2025-12-23T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:27:01.820Z |
| Wed Dec 24 | 2025-12-24T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:27:01.820Z |
| Thu Dec 25 | 2025-12-25T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:27:01.820Z |
| Fri Dec 26 | 2025-12-26T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:29:01.603Z |
| Sat Dec 27 | 2025-12-27T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:29:01.603Z |
| Sun Dec 28 | 2025-12-28T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:29:01.603Z |
| Mon Dec 29 | 2025-12-29T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:31:05.336Z |
| Tue Dec 30 | 2025-12-30T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:31:05.336Z |
| Wed Dec 31 | 2025-12-31T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:31:05.336Z |
| Thu Jan 1 | 2026-01-01T10:00:00.000Z | 1000-2030 | $2750 per day | 11 days ago | 2025-10-29T03:31:05.336Z |
| Fri Jan 2 | 2026-01-02T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:51:01.421Z |
| Sat Jan 3 | 2026-01-03T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:51:01.421Z |
| Sun Jan 4 | 2026-01-04T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:51:01.421Z |
| Mon Jan 5 | 2026-01-05T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:53:01.304Z |
| Tue Jan 6 | 2026-01-06T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:53:01.304Z |
| Wed Jan 7 | 2026-01-07T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:53:01.304Z |
| Thu Jan 8 | 2026-01-08T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:53:01.304Z |
| Fri Jan 9 | 2026-01-09T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:55:01.564Z |
| Sat Jan 10 | 2026-01-10T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:55:01.564Z |
| Sun Jan 11 | 2026-01-11T10:00:00.000Z | 1000-2030 | $2750 per day | 10 days ago | 2025-10-29T22:55:01.564Z |
Would highly recommend working at SDMH! Great support, presentations and learning! Appropriate role as advertised. Lots of things to see and do with great beaches if you have time!
I've worked a lot in SDMH ED as a locum. Excellent department. All the staff in the ED and kind and helpful. Great work environment. All the regular FACEMs are super approachable. Highly recommend. Accommodation simple and clean