Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Mon Oct 13 | 2025-10-13T20:00:00.000Z | 2000-0600 | $220 per hour | 4 days ago | 2025-10-08T02:28:01.749Z |
Tue Oct 14 | 2025-10-14T20:00:00.000Z | 2000-0600 | $220 per hour | 4 days ago | 2025-10-08T02:28:01.749Z |
Thu Oct 16 | 2025-10-16T22:30:00.000Z | 2230-0830 | $250 per hour | 4 days ago | 2025-10-08T02:30:01.932Z |
Mon Oct 20 | 2025-10-20T22:15:00.000Z | 2215-0815 | $300 per hour | 4 days ago | 2025-10-08T02:32:01.832Z |
Mon Oct 20 | 2025-10-20T22:30:00.000Z | 2230-0830 | $250 per hour | 4 days ago | 2025-10-08T02:32:01.832Z |
Thu Oct 23 | 2025-10-23T22:15:00.000Z | 2215-0815 | $280 per hour | 4 days ago | 2025-10-08T02:38:01.582Z |
Sat Oct 25 | 2025-10-25T14:00:00.000Z | 1400-0000 | $260 per hour | 4 days ago | 2025-10-08T02:40:05.824Z |
Katoomba is a lovely friendly hospital. There staff are very supportive and it has a good work culture. It is a small hospital and patients would need to be transferred out for many specialist services which can be a downside at times. I would recommend working at Katoomba.