| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon Apr 20 | 2026-04-20T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Tue Apr 21 | 2026-04-21T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Wed Apr 22 | 2026-04-22T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Thu Apr 23 | 2026-04-23T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Fri Apr 24 | 2026-04-24T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Mon Apr 27 | 2026-04-27T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Tue Apr 28 | 2026-04-28T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Wed Apr 29 | 2026-04-29T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Thu Apr 30 | 2026-04-30T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Fri May 1 | 2026-05-01T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:48:02.082Z |
| Mon May 4 | 2026-05-04T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
| Tue May 5 | 2026-05-05T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
| Wed May 6 | 2026-05-06T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
| Thu May 7 | 2026-05-07T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
| Fri May 8 | 2026-05-08T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
| Mon May 11 | 2026-05-11T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
| Tue May 12 | 2026-05-12T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
| Wed May 13 | 2026-05-13T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
| Thu May 14 | 2026-05-14T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
| Fri May 15 | 2026-05-15T07:00:00.000Z | 0700-1700 | $1800 per day | 2 days ago | 2026-03-17T23:52:01.580Z |
Workload is moderate it was a mix of jho and med reg work my experience as a med reg definitely came in use. The work flow uses an iemr task log which is quite difficult use as the system generates jobs on top of the jobs sent my nursing staff. I ended up getting the nurses to page me jobs to be more time efficient. Escalation to consumtanrs were easy and i never difficulty talking to surgical or other registrars.
Workload is moderate it was a mix of jho and med reg work my experience as a med reg definitely came in use. The work flow uses an iemr task log which is quite difficult use as the system generates jobs on top of the jobs sent my nursing staff. I ended up getting the nurses to page me jobs to be more time efficient. Escalation to consumtanrs were easy and i never difficulty talking to surgical or other registrars.