Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Wed Nov 12 | 2025-11-12T08:00:00.000Z | 0800-1800 | $160 per hour | 10 hours ago | 2025-10-23T01:13:10.368Z |
Sun Nov 16 | 2025-11-16T08:00:00.000Z | 0800-1800 | $160 per hour | 10 hours ago | 2025-10-23T01:13:10.368Z |
Wed Dec 3 | 2025-12-03T13:00:00.000Z | 1300-2300 | $160 per hour | 10 hours ago | 2025-10-23T01:13:10.368Z |
Thu Dec 4 | 2025-12-04T13:00:00.000Z | 1300-2300 | $160 per hour | 10 hours ago | 2025-10-23T01:13:10.368Z |
Fri Dec 5 | 2025-12-05T13:00:00.000Z | 1300-2300 | $160 per hour | 10 hours ago | 2025-10-23T01:13:10.368Z |
MGDHS is a 107-bed hospital, providing emergency medicine, general medical and surgical care, anaesthetics, outpatient services, day surgery, palliative care, HDU, psychiatry, orthopaedics (including rehabilitation), stroke services, obstetrics, gynaecology, paediatrics, vascular, ear/nose and throat (ENT), plastics, gastroenterology, nephrology, ophthalmology, cardiology and a cardiac rehabilitation program.
I did four weeks in ED. Supportive and approachable consultants. Often short in nursing staff but the permanent NS was always helpful. Workload manageable. Accomodation while dated was very clean and tidy.