| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Mon Feb 16 | 2026-02-16T08:00:00.000Z | 0800-2030 | $130 per hour | 18 hours ago | 2026-03-03T05:09:02.083Z |
| Tue Feb 17 | 2026-02-17T08:00:00.000Z | 0800-2030 | $130 per hour | 18 hours ago | 2026-03-03T05:09:02.083Z |
| Wed Feb 18 | 2026-02-18T08:00:00.000Z | 0800-2030 | $130 per hour | 18 hours ago | 2026-03-03T05:09:02.083Z |
| Thu Feb 19 | 2026-02-19T08:00:00.000Z | 0800-2030 | $130 per hour | 18 hours ago | 2026-03-03T05:09:02.083Z |
| Fri Feb 20 | 2026-02-20T08:00:00.000Z | 0800-2030 | $130 per hour | 18 hours ago | 2026-03-03T05:09:02.083Z |
| Sat Feb 21 | 2026-02-21T08:00:00.000Z | 0800-2030 | $130 per hour | 18 hours ago | 2026-03-03T05:09:02.083Z |
| Sun Feb 22 | 2026-02-22T08:00:00.000Z | 0800-2030 | $130 per hour | 18 hours ago | 2026-03-03T05:09:02.083Z |
Whilst it was a VERY busy department there was always a sense of order and awareness from the seniors. The staff were very welcoming, willing to assist and despite being a short term locum, they were also willing to teach! Overall had a fabulous placement and would be happy to return.