Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Mon May 19 | 2025-05-19T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Tue May 20 | 2025-05-20T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Wed May 21 | 2025-05-21T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Thu May 22 | 2025-05-22T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Fri May 23 | 2025-05-23T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Sat May 24 | 2025-05-24T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Sun May 25 | 2025-05-25T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Mon May 26 | 2025-05-26T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Tue May 27 | 2025-05-27T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Wed May 28 | 2025-05-28T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Thu May 29 | 2025-05-29T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Fri May 30 | 2025-05-30T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Sat May 31 | 2025-05-31T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Sun Jun 1 | 2025-06-01T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Mon Jun 2 | 2025-06-02T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Tue Jun 3 | 2025-06-03T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Wed Jun 4 | 2025-06-04T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Thu Jun 5 | 2025-06-05T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Fri Jun 6 | 2025-06-06T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Sat Jun 7 | 2025-06-07T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Sun Jun 8 | 2025-06-08T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Mon Jun 9 | 2025-06-09T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Tue Jun 10 | 2025-06-10T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Wed Jun 11 | 2025-06-11T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Thu Jun 12 | 2025-06-12T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
Fri Jun 13 | 2025-06-13T08:00:00.000Z | 0800-1630 | $130 per hour | 10 days ago | 2025-04-14T00:55:01.471Z |
If you're a doctor considering a locum job at Coffs Harbour Hospital, you'll be pleased to know that there are many benefits to working in this beautiful part of the world. Here are just a few examples of what you can enjoy:
There are many reasons why working as a locum doctor at Coffs Harbour Hospital is a great opportunity!
The hospital provides a broad range of specialist services including:
I really enjoyed my 3 week locum at Coffs. Supportive medical staffing unit who were happy to help with anything I needed including sorting a fleet car for me to drive before/after work and on the weekends! Coffs uses the NSW EMR, and has DECT phones for communication between staff. I would recommend this role for any JMO for a short or long term placement. Accomodation is shared, with some staff being put up on site however I was in a self contained 3 bedroom house about 10 minutes drive from the hospital. Had a housemate for 3 days but otherwise had the house to myself. The accomodation itself was great and located within a secure compound. Lots of nice cafes around, and beautiful headlands and beaches nearby to spend your weekends in the sun!