Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Tue Dec 30 | 2025-12-30T07:30:00.000Z | 0730-1800 | $130 per hour | 2 days ago | 2025-10-21T01:05:01.230Z |
Wed Dec 31 | 2025-12-31T07:30:00.000Z | 0730-1800 | $130 per hour | 2 days ago | 2025-10-21T01:05:01.230Z |
Thu Jan 1 | 2026-01-01T07:30:00.000Z | 0730-1800 | $130 per hour | 2 days ago | 2025-10-21T01:05:01.230Z |
Fri Jan 2 | 2026-01-02T07:30:00.000Z | 0730-1800 | $130 per hour | 2 days ago | 2025-10-21T01:05:01.230Z |
Sat Jan 3 | 2026-01-03T07:30:00.000Z | 0730-1800 | $130 per hour | 2 days ago | 2025-10-21T01:05:01.230Z |
Sun Jan 4 | 2026-01-04T07:30:00.000Z | 0730-1800 | $130 per hour | 2 days ago | 2025-10-21T01:05:01.230Z |
Work at Orange Health Service, a leading regional hospital in the Central West of NSW.
On your time off, explore Orange’s highlights:
Visit cellar doors in the region’s cool-climate wine country
Walk trails around Mount Canobolas and Lake Canobolas
Stroll heritage-listed Cook Park and enjoy local markets
Discover Orange Regional Gallery and vibrant dining spots