Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
---|---|---|---|---|---|
Fri Apr 18 | 2025-04-18T08:00:00.000Z | 0800-0800 | $1750 per day | 16 days ago | 2025-04-06T21:55:01.666Z |
Fri Apr 18 | 2025-04-18T08:00:00.000Z | 0800-1630 | $1750 per day | 15 days ago | 2025-04-07T23:05:00.988Z |
Fri Apr 18 | 2025-04-18T08:00:00.000Z | 0800-1600 | $1750 per day | 14 days ago | 2025-04-08T01:27:05.627Z |
Sat Apr 19 | 2025-04-19T08:00:00.000Z | 0800-0800 | $1750 per day | 16 days ago | 2025-04-06T21:55:01.666Z |
Sat Apr 19 | 2025-04-19T08:00:00.000Z | 0800-1630 | $1750 per day | 15 days ago | 2025-04-07T23:05:00.988Z |
Sat Apr 19 | 2025-04-19T08:00:00.000Z | 0800-1600 | $1750 per day | 14 days ago | 2025-04-08T01:27:05.627Z |
Sun Apr 20 | 2025-04-20T08:00:00.000Z | 0800-0800 | $1750 per day | 16 days ago | 2025-04-06T21:55:01.666Z |
Sun Apr 20 | 2025-04-20T08:00:00.000Z | 0800-1630 | $1750 per day | 15 days ago | 2025-04-07T23:05:00.988Z |
Sun Apr 20 | 2025-04-20T08:00:00.000Z | 0800-1600 | $1750 per day | 14 days ago | 2025-04-08T01:27:05.627Z |
Mon Apr 21 | 2025-04-21T08:00:00.000Z | 0800-0800 | $1750 per day | 16 days ago | 2025-04-06T21:55:01.666Z |
Mon Apr 21 | 2025-04-21T08:00:00.000Z | 0800-1630 | $1750 per day | 15 days ago | 2025-04-07T23:05:00.988Z |
Mon Apr 21 | 2025-04-21T08:00:00.000Z | 0800-1600 | $1750 per day | 14 days ago | 2025-04-08T01:27:05.627Z |
Tue Apr 22 | 2025-04-22T08:00:00.000Z | 0800-1630 | $1750 per day | 12 days ago | 2025-04-10T04:57:01.217Z |
Wed Apr 23 | 2025-04-23T08:00:00.000Z | 0800-1630 | $1750 per day | 12 days ago | 2025-04-10T04:57:01.217Z |
Thu Apr 24 | 2025-04-24T08:00:00.000Z | 0800-1630 | $1750 per day | 12 days ago | 2025-04-10T04:57:01.217Z |
Thu Apr 24 | 2025-04-24T08:00:00.000Z | 0800-0800 | $1750 per day | 11 days ago | 2025-04-11T02:56:01.632Z |
Thu Apr 24 | 2025-04-24T16:30:00.000Z | 1630-0800 | $1900 per day | 12 days ago | 2025-04-10T04:57:01.217Z |
Fri Apr 25 | 2025-04-25T08:00:00.000Z | 0800-0800 | $1750 per day | 16 days ago | 2025-04-06T21:55:01.666Z |
Fri Apr 25 | 2025-04-25T08:00:00.000Z | 0800-1630 | $1750 per day | 15 days ago | 2025-04-07T23:05:00.988Z |
Sat Apr 26 | 2025-04-26T08:00:00.000Z | 0800-0800 | $1650 per day | 16 days ago | 2025-04-06T21:55:01.666Z |
Sat Apr 26 | 2025-04-26T08:00:00.000Z | 0800-1630 | $1650 per day | 15 days ago | 2025-04-07T23:05:00.988Z |
Sun Apr 27 | 2025-04-27T08:00:00.000Z | 0800-0800 | $1650 per day | 16 days ago | 2025-04-06T21:55:01.666Z |
Sun Apr 27 | 2025-04-27T08:00:00.000Z | 0800-1630 | $1650 per day | 15 days ago | 2025-04-07T23:05:00.988Z |
Mon Apr 28 | 2025-04-28T08:00:00.000Z | 0800-1630 | $1750 per day | 12 days ago | 2025-04-10T04:57:01.217Z |
Tue Apr 29 | 2025-04-29T08:00:00.000Z | 0800-1630 | $1750 per day | 12 days ago | 2025-04-10T04:57:01.217Z |
Tue Apr 29 | 2025-04-29T08:00:00.000Z | 0800-0800 | $1750 per day | 11 days ago | 2025-04-11T02:56:01.632Z |
Tue Apr 29 | 2025-04-29T16:30:00.000Z | 1630-0800 | $1900 per day | 12 days ago | 2025-04-10T04:57:01.217Z |
Wed Apr 30 | 2025-04-30T08:00:00.000Z | 0800-1630 | $1750 per day | 12 days ago | 2025-04-10T04:57:01.217Z |
Workload is very much a resident level job, suitable for someone with limited O&G experience. During my placement, I worked directly with the SMO who is effectively on call 24/7, there is no registrar. Whilst you can potentially help out with some procedures, my jobs were primarily administrative- completing forms, sending referrals, documenting etc with some opportunity to assess patients for things like decreased movements etc, which you still run by the boss. The team were absolutely lovely, very pleasant to work with! IT systems are primarily EMR, with some paper forms for pathology etc. Make sure you try and get your IT access completed early, as it can be quite delayed if you’re not on top of it! Accommodation was also really nice! Just across the road from the hospital, modern and clean.
Resident level O+G job. Well supported by smo and midwives. Includes assisting in theatre for elective cases, supporting midwives in clinic with ordering investigations, and review patients who present for assessment (PPROM, PET, etc).