| Date | Date (sort) | Times | Pay | Last advertised | Last advertised (sort) |
|---|---|---|---|---|---|
| Tue Nov 18 | 2025-11-18T13:00:00.000Z | 1300-2300 | $160 per hour | 7 days ago | 2025-11-02T03:03:02.054Z |
| Wed Nov 19 | 2025-11-19T13:00:00.000Z | 1300-2300 | $160 per hour | 7 days ago | 2025-11-02T03:03:02.054Z |
| Thu Nov 20 | 2025-11-20T13:00:00.000Z | 1300-2300 | $160 per hour | 7 days ago | 2025-11-02T03:03:02.054Z |
| Fri Nov 21 | 2025-11-21T13:00:00.000Z | 1300-2300 | $160 per hour | 7 days ago | 2025-11-02T03:03:02.054Z |
| Sat Nov 22 | 2025-11-22T08:00:00.000Z | 0800-1700 | $160 per hour | 7 days ago | 2025-11-02T03:03:02.054Z |
| Sun Nov 23 | 2025-11-23T08:00:00.000Z | 0800-1700 | $160 per hour | 7 days ago | 2025-11-02T03:03:02.054Z |
Work at Orange Health Service, a leading regional hospital in the Central West of NSW.
On your time off, explore Orange’s highlights:
Visit cellar doors in the region’s cool-climate wine country
Walk trails around Mount Canobolas and Lake Canobolas
Stroll heritage-listed Cook Park and enjoy local markets
Discover Orange Regional Gallery and vibrant dining spots